|
|---|
| London General |
London Transport |
London Country |
Green Line |
![]() SUMMER SEASON 1924 |
![]() SUMMER SEASON 1926 |
![]() May 1949 |
◀ The second in the series of Country Area maps that commenced in 1948. Includes separate maps for Northern and Southern areas complete with town centre maps for major towns served. | ![]() October 1950 550/1085D |
◀ The October 1950 issue of the Country Area bus map was actually issued in May of that year and there is an amendment leaflet so dated inserted in the folder. | ![]() June 1952 652/1170D/100,000 |
![]() “June 1952” (1953) 653/1246S/75,000 |
![]() 1954 1153/2406D/125,000 |
![]() 1954 Amendments 554/1094D/20,000 |
![]() October 1954 |
|
![]() (October 1956) 1056/2542S/100M |
◀ For some reason Country Area bus maps were undated from February 1954 until August 1957, but from the imprint this is the issue of October 1956—however London Transport still referred to it as the issue of October 1954 and produced an amendment leaflet thus headed! This loose-leaf is inserted into the map. The amendment leaflet is dated May 1957. | ![]() August 1957 757/1460D/300,000 |
![]() August 1957 Amendments |
|
![]() 1959 558/1158M/400M |
![]() 1960 959 23785 400,000 |
|||
![]() 1961 761/2052a/150M |
![]() 1963 363/558s/200m |
![]() 1964 364/982s/200M |
![]() 1964/1965 1064/3286s/150M |
![]() 1965 464/1022s/150M |
![]() 1965/6 965/3170s/150M |
![]() 1966/7 366/913s/150M |
![]() 1967 1066/33453/150M |
![]() 1967 Nº 2 567/1296C/150M |
![]() 1968 168/78C/150M |
![]() 1968/69 1068/3402C/150M |
![]() 1969/70 769/2472s/150M |
|||
![]() 1971 471/LC313NBC/100M |
![]() 1973 273/LC1054B/50M |
![]() 1974-75 874/LC.1199S/50M |
||
![]() 1976/7 10.76/lc1203T/30M |
![]() 1977 577/1134T/50M |
![]() 1978-79 |
![]() 1979/80 Rev. FWT 7.79 |
|
![]() 1985 North of the Thames |
![]() 1985 South of the Thames |
![]() 1987 London Country South West |
![]() 1995 London & Country |
|
| Published | Dated | Reference | Title & Description |
|---|---|---|---|
| LONDON TRANSPORT | |||
| 1948/xx | No. 1, 1948 | none | BUS MAP COUNTRY AREA |
| 1949/03 | MAY 1949 | Reg. No. 349 580S 200m | |
| 1950/05 | OCTOBER 1950 | Reg. No. 550/1085 D. | |
| 1951/06 | MARCH 1951 | Reg. No. 6/51 1455S 50,000 | |
| 1951/10 | MARCH 1951 | Reg. No. 1051/2355 S/50,000 (R) | |
| 1952/06 | JUNE 1952 | 652/1170D/100,000 | |
| 1953/06 | JUNE 1952 | 653/1246S/75,000 | |
| 1953/11 | FEBRUARY 1954 | 1153/2406D/125,000 | |
| 1954/10 | none | 1054 2090L/200,000 | |
| 1956/03 | none | 356/446S/100M | |
| 1956/10 | none | 1056/2542S/100M | |
| 1957/07 | AUGUST 1957 | 757/1460D/300,000 | |
| 1958/05 | 1958 | 558/1158M/400M. | BUS & COACH COUNTRY BUS and GREEN LINE COACH ROUTES |
| 1958/05 | 1959 | 558/1158M/400M. | |
| 1959/09 | 1960 | 959 23785 400,000 | |
| 1959/09 | 1960 | 959 2384S 400,000 No. 2 | |
| 1960/11 | 1961 | 1160/2746S/200M | COUNTRY BUSES ROUTE MAP AND INDEX TO PLACES SERVED |
| 1961/07 | 1961 | 761/2052s/150M | |
|
|||
| 1961/10 | 1962 | 1061/3003S/100M | |
| All copies have the above-mentioned handstamp. | |||
| 1962/04 | 1962 | 462 1285s 200M | |
| 1962/09 | 1962 | 962 2823s 200M | |
| 1963/03 | 1963 | 363/558s/200m | |
| There are two editions of this map: one shows Central Bus routes 87 287 Green Line Coach route 721 between Romford and Brentwood. | |||
| 1963/08 | 1963/1964 | 863/2540s/150M | |
| 1964/03 | 1964 | 364/982s/200M | |
| 1964/04 | 1965 | 464/1022s/150M | |
| 1964/10 | 1964/1965 | 1064/3286s/150M | |
| 1965/09 | 1965-66 | 965/3170s/150M | |
| 1966/03 | 1966/7 | 366/913s/150M | |
| 1966/10 | 1967 | 1066/33453/150M | |
| 1967/05 | 1967 No.2 | 567/1296C/150M | |
| 1968/01 | 1968 | 168/78C/150M | |
| 1968/10 | 1968/69 | 1068/3402C/150M | |
| 1969/07 | 1969/70 | 769/2472s/150M | |
| LONDON COUNTRY BUS SERVICES LTD. | |||
| 1971/04 | 1971 | 471/LC313NBC/100M | BUS MAP London Country Bus Services Ltd. Green Line Coaches |
| 1972/03 | 1972 | 372/LC1098S | |
| 1973/02 | 1973 | 273/LC 1054B/50M | |
| 1974/08 | 1974-75 | 874/LC.1199S/50M | |
| 1976/10 | 1976/7 | 10.76/lc1203T/30M | BUS MAP LONDON COUNTRY GREEN LINE |
| 1977/05 | 1977 | 577/1134T/50M | Route Map LONDON COUNTRY GREEN LINE |
| 1979/07 | 1979/80 | Rev. FWT 7.79 | |
| 22.8.2010 | |||
| AMENDMENTS LEAFLETS Note that this is not a comprehensive list. |
|||
| Published | Dated | Reference | This leaflet contains A M E N D M E N T S to the Country Area Bus Map published in … |
| 1951/107 | October 1951 | 1051 2274S 25,000 | March 1951 |
| 1952/07 | May 1952 | 752 1374S 10m | March 1951 |
| ? | none | none | June 1952 |
| 1953/07 | none | 753 1469S 25m | June 1952 |
| 1953/08 | none | 853 1815S 25m | June 1952 |
| 1954/09 | none | 954/2120S/60,000 | February 1954 |
| 1955/07 | ? | 755/396s/100,000 | October 1954 |
| 1955/10 | Oct.1955 | 1055/2204s/50,000(No.2) | October 1954 |
| 1956/xx | ? | ? | October 1954 |
| 1957/10 | Oct. 1957 | 1057/2338 S/40M (No. 9) | October 1954 |
| none | none | none | October 1958 |
| 24.8.2010 | |||
London General | London Transport | London Country | Green Line
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| London General | Central Buses | Country Area & Green Line Coaches |
Trams & Trolleybuses |
Underground | Other Maps | ||
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() |
||
|
1910–1922 1922–1928 1928–1929 1929–1934 Route Guides |
Area Bus Guides Bus Service Guides Travelling to Hospitals Red Arrow Night Buses |
Country Area London Country Green Line |
London County Council London United Tramways Metropolitan Electric Tramways South Metropolitan Electric Tramways London Transport |
|
Railway Map Underground Map London London’s Railways London Connections Welcome Sightseeing Tourist Information Travelling … Special Events |
![]() “E” Plates |
![]() Stop Flags |
![]() Maps |
Stamps |
![]() Advanced Search |
![]() Sources |
![]() Bibliography |
![]() Links |