|
|---|
The basis for my pages about the Underground map comes from Peter B. Lloyd’s Underground Railway Maps:
|
|
Other useful and interesting sites about London Underground maps are |
|
| Max Roberts’ Tube Map Central | privatewww.essex.ac.uk/~mjr/underground/tubemap.html |
| Clive Billson’s A History of the London Tube Maps | homepage.ntlworld.com/clivebillson/tube/tube.html |
| James Bow’s The London Tube Map Archive | www.clarksbury.com/cdl/maps.html |
| Leonard Soicher’s Historical London Underground Maps | uk.geocities.com/lhsoicher/undergroundmaps.html |
The images come from various sources including my own collection, and, of course, ebay. |
|
| Published | Dated | Reference | Title & Description | Printer | |
|---|---|---|---|---|---|
| 1919/06 | none | 209-500M.-18-6-19 | ![]() MAP OF THE ELECTRIC RAILWAYS OF LONDON |
none | |
| Issued in two sizes. | |||||
| 1919/10 | none | 395-500M.-2-10-19 | |||
| Issued in two sizes. | |||||
| 1921/xx | none | unknown | INNER AREA MAP OF THE ELECTRIC RAILWAYS OF LONDON |
||
| 1921/03 | none | 1,000,000 9-3-21 | WHAT TO SEE & HOW TO TRAVEL ![]() MAP OF THE ELECTRIC RAILWAYS OF LONDON |
The Dangerfield Printing Company Ltd | |
| 1922/03 | none | 1-3-22 | |||
| Issued in two version: with a brown border and the Metropolitan line in purple; and with a black border and the Metropolitan line in brown. | |||||
| 1922/11 | none | 1/11/22 | Waterlow & Sons Ltd | ||
| 1923/01 | none | 1/1/23 | WHAT TO SEE & HOW TO TRAVEL ![]() MAP OF THE ELECTRIC RAILWAYS OF LONDON |
unknown | |
| 1923/06 | none | 1/6/23 | |||
| 1923/11 | none | (1/11/23) | |||
| 1924/04 | none | 5/4/24 | |||
| 1924/06 | JUNE 1924 | none | |||
| 1924/11 | WINTER 1924/25 | none | |||
| 1925/xx | SUMMER 1925 | none | |||
| 1927/xx | SUMMER 1927 | none | |||
| 1928/xx | SUMMER 1928 | none | |||
| 1928/12 | none | 12/1928 | |||
| 11.8.2011 | |||||
| Published | Dated | Reference | Cover Colour* |
Publisher | Printer |
|---|---|---|---|---|---|
| All titled: MAP OF LONDON’S UNDERGROUND RAILWAYS |
|||||
| 1925/05 | none | (694 11-5-1925) | red | Commercial Manager’s Office | Waterlow & Sons Ltd |
| 1926/01 | (JAN. 1926) | none | teal | ||
| 1926/04 | (APR. 1926) | none | turquoise | ||
| 1927/06 | (JUNE 1927) | none | mustard | ||
| 1928/xx | none | none | yellow | ||
| 1929/xx | none | none | pale green | ||
| 1930/xx | none | none | red | Publicity Manager’s Office | |
| c. 1931/xx | none | none | medium blue | David Allen & Sons Ltd | |
| 1931/xx | none | none | red | The David Allen Printing Company | |
| 1931/xx | none | none | blue | ||
| 1932/xx | none | none | mustard | ||
| *Note that colours are approximate. 9.8.2011 |
|||||
| Published | Dated | Reference | Title & Description | Printer |
|---|---|---|---|---|
| 1933/01 | none | (750M - 1-33) | MAP OF LONDON’S UNDERGROUND RAILWAYS |
Waterlow & Co. Ltd. |
| Card version also exists with the overprint LONDON PASSENGER Paper version was issued in two sizes.TRANSPORT BOARD, 55, BROADWAY, SW1 |
||||
| 1933/02 | none | 376 - 20,000 - 17-2-33 | ||
| 1933/04 | none | 630 - 20M-4-33. | ||
| 1933/07 | none | none | UNDERGROUND RAILWAYS OF LONDON |
|
| 1933/09 | none | 33-2791 | ||
| 1933/12 | none | 33-3636. | ||
| Also exists with overprint for British Industries Fair. | ||||
| 1934/03 | none | 34-1945. 350 M | ||
| 1934/xx | 1934, No.2 | none | RAILWAY MAP |
Johnson, Riddle & Co. Ltd. |
| Liverpool Street omitted on one version; two others exist, with and without a blank line below PLACES OF INTEREST title on the back. | ||||
| 1935/xx | 1935, No.1 | none | ||
| 1935/xx | 1935, No.2 | none | ||
| 1936/xx | 1936, No.1 | none | ||
| 1936/xx | 1936, No.2 | none | ||
| 1937/xx | 1937, No.1 | none | ||
| Also exists with Optical Trades Exhibition and Newbold’s of Grays Inn Road overprints. | ||||
| 1937/xx | 1937, No.2 | none | ||
| 1938/xx | 1938, No.1 | none | ||
| 1938/07 | NUMBER 2 1938 | 1/7/1938 | UNDERGROUND RAILWAY MAP |
|
| 1939/01 | Number 1 1939 | 1/1/1939.2036.G. | UNDERGROUND LINES |
|
| 1939/04 | Number 2 1939 | 1/4/1939.2036.G. | ||
| 1939/xx | Number 3 1939 | none | ||
| 1940/xx | Number 1 1940 | none | ||
| 1940/xx | Number 2 1940 | none | ||
| 1941/xx | Number 1 1941 | none | ||
| 1941/07 | Number 2 1941 | 741.2780G.300M | ||
| 1943/03 | Number 1 1943 | 343.587.300M | ||
| 1945/02 | none | 245.360G.765M. | ||
| 1946/01 | No. 1, 1946 | 146.214G. 250,000. | UNDERGROUND DIAGRAM OF LINES |
McQuordale & Co. Ltd. |
| 1946/01 | No. 1, 1947 | 146.214G. 250,000 (2R). | ||
| 1946/01 | No. 1, 1947 | 146.214G. 1M. | ||
| 1946/01 | No. 1 1948 | 146 214 G/4M (4R) | LONDON TRANSPORT RAILWAYS DIAGRAM OF LINES |
|
| 1949/04 | JUNE 1949 | 449/858M/500,000. | RAILWAYS DIAGRAM OF LINES |
Johnson, Riddle & Co. Ltd. |
| Also exists with the interior overprint: CENTRAL LINE EXTENSION FROM LOUGHTON TO EPPING NOW OPEN (CHIGWELL LANE RENAMED DEBDEN) |
||||
| 1949/04 | JAN 1950 | 449/858M/500,000. | ||
| Issued with a WELCOME paper wrapper. | ||||
| 1950/10 | JANUARY 1951 | 1050/2438Z/1000M. | ||
| 1952/08 | JANUARY 1953 | 852/1541Z/500M. | ||
| 1953/04 | JANUARY 1953 | 453/923Z/250M(R) | ||
| 1953/12 | JANUARY 1953 | 1253/2563D/250000/2 changes | ||
| 1954/07 | 1954 | 754/1505D/350M | ||
| 1954/07 | 1954 | 754/1545D/100M. | ||
| 1955/03 | 1955 | 355/542D/500,000 | RAILWAYS DIAGRAM OF LINES AND STATION INDEX |
|
| 1956/02 | 1956 | 256/352M/200,000 | ||
| 1956/06 | 1956 | 656/1427D/300,000 | ||
| 1956/11 | 1957 | 1156/2672D/1,000,000 | UNDERGROUND DIAGRAM OF LINES AND STATION INDEX |
|
| 1958/01 | 1958 | 158/51M/250,000 | ||
| 1958/06 | 1958 | 658/1307M/250,000 (R) | ||
| 1958/08 | 1958 | 858/1783M/500,000 (R) | ||
| 1959/03 | 1959 | 359/582Z/500,000 | ||
| 1959/08 | 1959 | 859/2100Z/500,000 | ||
| 1960/03 | 1960 | 360/595Z/500,000 | ||
| 1960/08 | 1961 | 860/1973Z/500,000 | ||
| 1961/05 | 1961 | 561/1522Z/500,000 (A) | ||
| 1961/05 | 1961 | 561/1524/Z/500M.(9/61) | ||
| 1962/02 | 1962 | 262/566Z/500,000/(R) | ||
| 1962/09 | 1962 | 962/2727Z/250,000 (R) | ||
| 1963/01 | 1963 | 163/115Z/1,000,000 | ||
| 1964/03 | 1964 | 364/834M/500M | ||
| 1965/01 | 1965 | 165/184Z/1,000,000 | ||
| 1966/02 | 1966 | 266/5052/1,000,000 | ||
| 1966/08 | none | 866/2378Z/500M(R) | ||
| 1967/08 | none | 867/2290Z/500,000 | ||
| 1968/01 | 1968, No. 1 | 168/167Z/750,000 | ||
| 1968/01 | 1968, No. 2 | 168/169Z/250,000 | ||
| 1968/01 | 1968, No. 3 | 168/171Z/250,000 | ||
| 1968, No. 3 | none | |||
| 1968/07 | 1969 | 768/1881Z/1,000,000 | ||
| 1969/11 | 1970 | 1169/4088Z/1,000,000 | ||
| 1970/07 | 1970 | 770/1641M/1,000,000 (R) | ||
| 1970/12 | 1971 | 1270/3040M/1,000,000 | ||
| 1971/03 | 1971 | 371/1087M/1,000,000 | ||
| 1972/01 | 1972, No. 1 | 172/1141M/750,000 | Underground DIAGRAM OF LINES AND STATION INDEX |
|
| 1972/04 | 1972, No. 1 | 472/2054M/500,000 (R) | ||
| 1972/04 | 1972, No. 2 | 472/2071M/1,000,000 | ||
| 1972/xx | 1972, No. 2 | none | ||
| 1973/01 | 1972, No. 2 | 173/1162M/500,000 | ||
| The reference code 173 indicates that the map was issued in January 1973, but the front cover retains the designation 1972, No.2. | ||||
| 1973/06 | 1973, No. 1 | 673/2268M/1000M | ||
| 1974/03 | 1974, No. 1 | 374/1646M/1000M | ||
| 1974/08 | 1974, No. 2 | 874/2355M/1000M | ||
| 1974/xx | 1974, No. 2 | none | ||
| 1975/05 | 1975, No. 1 | 5.75/2315M/1,000M | ||
| 1975/09 | 1975, No. 2 | 9.75/2910M/1,000M | ||
| 1976/01 | 1975, No. 2 | 1.76/1103M/500M | ||
| Although the codes for this edition and the following one indicate that the map was drawn in 1976, they retain the label 1975. | ||||
| 1976/03 | 1975, No. 2 | 3.76/1570M/750,000 | ||
| 1976/07 | 1976, No. 1 | 7.76/2422M/1000M | ||
| 1976/12 | 1977, No. 1 | 12.76/3239M/1,000,000 | ||
| 1977/01 | 1977, No. 1 | 1.77/1001M/100,000 | ||
| 1977/09 | 1977, No. 3 | 9.77/2680M/750,000 | ||
| 1977/10 | 1978, No. 1 | 10.77/2772M/1,000,000 | ||
| 1978/02 | 1978, No. 2 | 278/1233M/1,000,000 | ||
| 1978/06 | 1978, No. 2 | 678/2165M/1250,000 | ||
| 1979/01 | 1979, No. 1 | 1.79/1083M/1,000,000 | London Tube DIAGRAM OF LINES AND STATION INDEX UNDERGROUND |
|
| 1979/06 | 1979, No. 1 | 679/2433M/1,000,000(R) | ||
| 1979/08 | 1979, No. 1 | 879/2799M/1,000,000 | ||
| 1979/xx | 1979, No. 1 | none | ||
| 1980/03 | 1979, No. 1 | 380/1708M/1000000(R) | ||
| 1980/07 | 1979, No. 1 | 780/2260M/1000000 | ||
| 1980/12 | 1979, No. 1 | 1280/3228M/1000000 | The London Underground Diagram of lines and new West End and City Zones Going places |
|
| 1981/05 | 1981, No. 1 | 581/1896M/1000000 | The London Underground Diagram of lines and new West End and City Zones Going places |
|
| 1981/09 | 1981, No. 2 | 981/000266/500M | The London Underground Diagram of lines and new West End and City Zones |
|
| 1982/01 | 1981, No. 3 | 182/01229/250M(A) | ||
| 1982/02 | 1982, No. 1 | 282/01527/500 | ||
| 1982/03 | 1982, No. 2 | 382/01886/250M(A)/809 | ||
| 1982/07 | 1982, No. 3 | 782/02914/500M/979 | ||
| 1982/10 | 1982, No. 4 | 1082/03495/100M(R) | ||
| 1983/01 | 1983, No. 1 | 183/04137/125M(A)/1295G | ||
| 1983/05 | 1983, No. 2 | 583/05109/250M(1418) No. 6 | ||
| 1983/06 | 1983, No. 3 | 683/05269/500M/G.1550 | The London Underground Diagram of lines and Zonal map |
|
| 1984/01 | 1984, No. 1 | 184/07127/550M | ||
| 1984/06 | 1984, Ref. A | 684/08890/600M(2057) | THE LONDON UNDERGROUND DIAGRAM OF LINES AND ZONAL MAP |
|
| 1984/10 | 1984, Ref. A | 1084/10408/500M (2987) | ||
| 1985/01 | 1984, Ref. A | 185/11056/450M (3230) | UNDERGROUND Pocket Map |
|
| 1985/03 | 1985, Ref. A | 385/12086/1,000M(2777) | ||
| The first printing of this map incorrectly lists Watford and Croxley as C1 in the index; the second version has been changed to B1. | ||||
| 1985/06 | 1985, Ref. A | 685/13010/1,000M(400A) | ||
| 1986/03 | 1986, No. 1 | 386/16713/1,000M(1181A) | ||
| 1986/06 | 1986, No. 2 | 686/18127/1,000M | ||
| 1986/06 | 1986, No. 2 | 686/18410/150M(1656A) | ||
| 1986/xx | 1986, No. 3 | none | ||
| 1986/xx | 1986, No. 4 | none | ||
| 1987/xx | 1987, No. 1 | none (inside FWT 2.86) | UNDERGROUND Journey Planner |
|
| 1987/06 | 1987, No. 1 | 687/22616/2,000M(2882A) | ||
| 1988/10 | October 1988 | 1088/29812/2,600M(4492) | ||
| 1989/06 | none | 689/41423/1000M(7403A) | ||
| 1989/11 | none | 1189/44115/2000M(7403B) | ||
| 1990/04 | none | 490/47600/1000M(10167B) | ||
| 1990/07 | none | 790/49008/2,500M(10458A) | ||
| 1991/02 | February 1991 | 291/52804/500M(12682A) | ||
| 1991/06 | June 1991 | 5/91/53587/500M(12883F) | ||
| 1991/10 | October 1991 | 991/2176/500M(1157) | ||
| 1991/11 | November 1991-January 1992 | 109i/2631/500M(1378) | ||
| 1992/01 | January 1992 | 192/3926/500M(1417) | ||
| 1992/03 | March 1992 | 392/005041/1500M(2658) | ||
| 1992/11 | November 1992 | 10/92/7708/1500000/3866 | ||
| 1993/01 | January 1993 | 1/93/9272/500000/4766 | ||
| 1993/12 | December 1993 | none | ||
| 1994/05 | May 1994 | none (inside Folder 4.94) | ||
| 1995/01 | January 1995 | none (inside Folder 11.94) | UNDERGROUND Tube Map |
|
| 1995/11 | November 1995 | none (inside Folder 11.95) | ||
| 1996/04 | April 1996 | none (inside Folder 11.95) | ||
| 1996/07 | July 1996 | none (inside Folder 7.96) | ||
| 1996/11 | November 1996 | none (inside Folder 11.96) | ||
| 1997/08 | August 1997 | none | ||
| 1997/10 | October 1997 | none | ||
| 1998/02 | February 1998 | none | Tube Map | |
| 1998/07 | July 1998 | none | ||
| 1998/12 | December 1998 | none | ||
| 1999/04 | April 1999 | none | ||
| 1999/06 | June 1999 | none | ||
| 1999/09 | September 1999 | none | ||
| 1999/11 | November 1999 | none | ||
| 2000/02 | February 2000 | none | ||
| 2000/06 | June 2000 | none | ||
| 2000/09 | September 2000 | none | ||
| 2001/02 | February 2001 | none | ||
| 2001/05 | May 2001 | none | ||
| 2001/10 | October 2001 | none | ||
| 2002/02 | February 2002 | none | ||
| 2002/06 | June 2002 | Version 06.02 | ||
| 2002/08 | August 2002 | Version 08.02 | ||
| 2002/08 | August 2002 | Version 08.02 | ||
| 2002/12 | December 2002 | Version 08.02 | ||
| 2003/01 | January 2003 | Version 01.03 | ||
| 2003/04 | April 2003 | none | ||
| 2003/08 | August 2003 | none | London Underground Tube Map |
|
| 2004/01 | January 2004 | none | ||
| 2004/09 | September 2004 | none | ||
| 2005/01 | January 2005 | none | ||
| 2005/03 | March 2005 | none | ||
| 2005/06 | June 2005 | none | ||
| 2005/10 | October 2005 | none | ||
| 2006/02 | February 2006 | none | ||
| 2006/06 | June 2006 | none | ||
| 2006/09 | September 2006 | none | ||
| 2007/01 | January 2007 | none | ||
| 2007/05 | May 2007 | none | ||
| 2007/07 | July 2007 | none | ||
| 2007/11 | November 2007 | none | ||
| 2008/01 | January 2008 | none | ||
| 2008/02 | February 2008 | none | ||
| 2008/03 | March 2008 | none | ||
| 2008/04 | April 2008 | none | ||
| 2008/10 | October 2008 | none | ||
| 2009/03 | March 2009 | none | ||
| 2009/09 | September 2009 | none | ||
| 2009/12 | December 2009 | none | ||
| 2010/05 | May 2010 | none | ||
| 2010/10 | October 2010 | none | ||
| 2011/03 | March 2011 | none | ||
| 2011/04 | April 2011 | none | ||
| 9.8.2011 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| London General | Central Buses | Country Area & Green Line Coaches |
Trams & Trolleybuses |
Underground | Other Maps | |||
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() |
|||
|
Introduction 1910–1912 1912–1922 1922–1928 1928–1929 1929–1934 Route Guides |
Area Bus Guides Bus Service Guides Travelling to Hospitals Red Arrow Night Buses |
Country Area London Country Green Line |
London County Council London United Tramways Metropolitan Electric Tramways South Metropolitan Electric Tramways London Transport |
|
Railway Map Underground Map London London’s Railways London Connections Welcome Sightseeing Tourist Information Travelling … Special Events |
![]() “E” Plates |
![]() Stop Flags |
![]() Maps |
Stamps |
![]() Advanced Search |
![]() Sources |
![]() Bibliography |
![]() Links |