|
|---|
Central Buses | Central London | Area Bus Guides | Night Buses
![]() No. 4 1934 |
← This is the second edition of the Central Area bus map produced under the auspices of the new London Passenger Transport Board. Numbers 1 and 2 of 1934 were “General” (LGOC) productions. | ![]() No. 5 1934/5 |
![]() No. 1 1935 |
← The first of four issues of the Central Area Bus Map in 1935. They include route details for all services, and a full index of localities. |
![]() No. 2 1935 |
![]() No. 1 1936 |
![]() No. 1 1937 |
||
![]() NUMBER 4 - 1937 |
![]() NUMBER 5 - 1937 |
![]() NUMBER 1 - 1938 |
![]() NUMBER 3 - 1938 |
![]() NUMBER 4 - 1938 |
![]() Number 1 1939 |
![]() Number 2 1939 |
![]() Number 4 1939 |
![]() Number 1 1940 |
← The back of this map lists the bus numbers and routes, and has an alphabetical index of destinations served. |
![]() No. 1 1946 |
![]() No. 2 1946 |
← The second of the two issues of 1946 Central Area Bus Map. It includes a semi-geographic network map of the period on one side, and details of all routes and night bus services plus an index on the other. The 1947 Nº1 issue of the London Passenger Transport Board’s Central Area Bus Map, issued at the time of maximum usage of the network in the post-war austerity days. There is a large diagrammatic network map on one side, and details of all services then operated on the other. → |
![]() No. 1 1947 |
![]() No. 2 1947 |
![]() January 1949 948/2169E (No.1) 250,000 |
← The first of the three different issues of the January 1949 Central Area Bus Map. This one has the text January 1949 centred on the front cover. The main map is on one side, with a Central Area enlargement, a list of routes and an index on the other.until further notice |
![]() JAN. 1949 549-1078D-100,000(R) |
![]() JANUARY 1951 151-2554D-250,000 |
|
![]() APRIL 1952 252/273E 250,000 |
← The first of two issues produced of the April 1952 Central Area Bus Map. This one with includes the usual network map on one side, and details of all routes and a Central area map on the other. | ![]() 1954 1053/2103E 250M |
![]() 1956 1055/2157E 250M |
![]() 1957 1056/2771E/500M |
![]() 1957 557/1214L/500M |
![]() 1958 758/1641E/600M |
![]() 1959 459.806E.250M. (No.2) |
![]() 1960 160/1E.250M. (No.1) |
![]() 1960 1060 2483E 350M (No.4) |
![]() 1961 161/268E/ 150M no 1 |
![]() 1961 461 1143E 350M. (No.2) |
![]() 1961 661/1639E 250M |
![]() 1962 162/5E 150M. (No.1) |
![]() 1962 862/2329E 250M (No.3) |
![]() 1963 463/1044E 350m No.2 |
![]() 1963 1163/3125E 250m (No.3)R. |
![]() 1964 |
![]() 1964 564/1619 E (350m) No.2 |
![]() 1965 665/2020Z/250M (No.1)R |
![]() 1966 266/417Z/350,000 No.1 |
![]() 1966 566/1701Z/500,000 No.2 |
![]() 1967 1166/3758Z/350,000 No.1 |
![]() 1967 567/1329Z/350,000 No.2 |
|
![]() 1968 168/283Z/500,000 No.1 |
![]() 1969 1168/3087Z/500,000 No.2 |
|||
![]() 1969 769/2546Z/500,000 No.1 |
![]() 1970 1269/4352Z/500,000 |
1970 670/1539M/250,000 |
![]() 1971 |
![]() No. 1 1972 172/1000M/250,000 8.1.72 |
![]() No. 1 1973 173/1000M/500,000 |
![]() No. 2 1973 473/1923M/500,000 |
![]() 1974 873/2753M/500000 |
![]() No. 1 1974 1073/3186M/500,000 |
![]() No. 2 1974 974/2465M/500000 (R) |
![]() No. 1 1975 1274/3066M/500000 |
![]() No. 2 1975 675/2490M 500000 |
![]() No. 1 1976 276/1324M/1000M |
![]() No. 2 1976 577/1930M/500M |
|
No. 1 1977 23.8.77/1951M/500,000 |
![]() No. 1 1978 478/1746M/500,000 |
![]() No. 2 1978 478/1746M/500,000 No.3 issue 18.6.78 |
![]() No. 3 1978 878/2440M/500,000 No.4 issue 28.10.78 |
|
![]() No. 1 1979 179/1102M/500,000 |
![]() No. 1 1979 479/2088M/500,000R Reprinted |
![]() No. 2 1979 1079/3305M/500,000R Sept. 1979 Nº 6 |
||
![]() No. 1 1980 480/1520M/500,000 |
![]() No. 2 1981 181/1021M/300,000 |
![]() No. 4 1981 881/000222/200,000 |
![]() No. 1 1982 |
|
![]() 1984 Nº 1 1984 London-Wide |
![]() Spring 1986 |
![]() Summer 1986 Nº 4 1986 London-Wide 686/19549/600M(1491D) |
||
![]() Spring 1990 |
![]() Summer 1990 |
![]() Winter 1990 |
![]() July 1992 |
|
![]() August 1993 |
||||
![]() April 1996 |
![]() December 1996 LTB1113.12.97 |
![]() September 1997 LTB1459.8.97 |
![]() September 1998 LTB2100.8.98 |
![]() April 1999 LTB2479.4.99 |
| Published | Dated | Reference | Title & Description |
|---|---|---|---|
LONDON GENERAL |
|||
| 1913/07 | 208/350 - 23/7/13 | ||
| 1913/08 | 213/350 23/8/13 | ||
LONDON TRANSPORT |
|||
| 1934/ | No. 3 1934 | none | BUS MAP |
| 1934/ | No. 4 1934 | none | |
| 1934/ | No. 5 1934/5 | none | |
| 1935/ | No. 1 1935 | none | |
| 1935/ | No. 2 1935 | none | |
| 1935/ | No. 3 1935 | none | |
| 1935/ | No. 4 1935 | none | |
| 1936/ | No. 1 1936 | none | |
| 1936/ | No. 2 1936 | none | CENTRAL AREA BUS MAP |
| 1936/ | No. 3 1936 | none | BUS MAP CENTRAL AREA |
| 1936/ | No. 4 1936 | none | |
| 1936/ | No. 5 1936 | none | |
| 1937/ | No. 1 1937 | none | |
| 1937/ | No. 2 1937 | none | |
| 1937/ | NUMBER 3 • 1937 | none | |
| 1937/ | NUMBER 4 • 1937 | none | |
| 1937/ | NUMBER 5 • 1937 | none | |
| 1938/ | NUMBER 1 • 1938 | none | |
| 1938/ | NUMBER 2 • 1938 | none | |
| 1938/ | NUMBER 3 • 1938 | none | |
| 1938/ | NUMBER 4 • 1938 | none | |
| 1939/ | Number 1 1939 | none | |
| 1939/ | Number 2 1939 | none | |
| 1939/ | Number 3 1939 | none | |
| 1939/ | Number 4 1939 | none | |
| 1940/ | Number 1 1940 | none | |
| Three versions exist of this map; the first shows only route 123 to Ongar; the second has route 175A along Heathway; and the third shows route 175 to Ongar but no route 175A along Heathway. | |||
| 1940/ | Number 2 1940 | none | |
| 1943/03 | No. 1, 1943 | 343/544F/20M | |
| 1943/05 | No. 2, 1943 | 543/880F/15000 | |
| 1943/11 | No. 3, 1943 | 1143/2079F/12,000 | |
| 1944/05 | No. 1, 1944 | 544/949F/12,000 | |
| 1945/ | No. 1, 1945 | 4/2237F/13,000 | |
| 1945/05 | No. 2, 1945 | 545/863D/13,000 | |
| 1946/01 | No. 2, 1945 | 146/216H 2000 (R) | |
| 1946/ | No. 1, 1946 | none | |
| 1946/ | No. 2, 1946 | none | |
| 1947/ | No. 1, 1947 | none | |
| 1947/10 | No. 2, 1947 | 1047/2203E (No. 2) 250,000 | |
| 1948/09 | January 1949 until further notice |
948/2169E.(No.1)250,000 | |
| 1949/05 | JAN. 1949 | 549-1078D-100,000(R) | |
| 1949/09 | JAN. 1949 | 949-1947D-150,000(R) | |
| 1949/05 | JAN. 1950 | 549-947E-250,000 | |
| 1951/01 | JANUARY 1951 | 151-2554C-250,000 | |
| 1951/01 | JANUARY 1951 | 151-2554 D-250,000 | |
| 1952/02 | APRIL 1952 | 252/273E 250,000. | BUS MAP CENTRAL AREA INCLUDING TROLLEYBUSES |
| 1952/02 | APRIL 1952 | 252/2177D. 250,000 | |
| 1953/02 | 1953 | 253/113D 250,000 | |
| 1953/08 | 1953 | 853/1691D/250M(R) | |
| 1953/10 | 1954 | 1053/2103E 250M | |
| 1954/07 | 1954 | 754/1696D 250M | |
| 1954/11 | 1955 | 1154/2599L 250M | |
| 1955/05 | 1955 | 555/884D/250M(R) | |
| 1955/10 | 1956 | 1055/2157E 250M | |
| 1956/10 | 1957 | 1056/2771E/500M | |
| 1957/05 | 1957 | 557/1214L/500M | |
| 1957/11 | 1958 | 1157/2642E 400M. | |
| 1958/07 | 1958 | 758/1641E 600M | |
| 1959/01 | 1959 | 159/228E. 250M. (No.1) | |
| 1959/04 | 1959 | 459/806E. 250M. (No.2) | |
| 1959/07 | 1959 | 759/1816E. 350M. (No.3) | |
| 1960/01 | 1960 | 160/1E.250M. (No.1) | |
| 1960/03 | 1960 | 360/576E 350M. (No.2) | BUS MAP CENTRAL AREA RED BUSES & TROLLEYBUSES |
| 1960/06 | 1960 | 660/1428E 150M. (No.3) | BUS MAP CENTRAL AREA INCLUDING TROLLEYBUSES |
| 1960/10 | 1960 | 1060 2483E 350M (No.4) | |
| 1961/01 | 1961 | 161/268E/ 150M no 1 | |
| 1961/04 | 1961 | 461 1143E 350M. (No.2) | |
| 1961/06 | 1961 | 661/1639E 250M. (No.3) | |
| 1961/10 | 1961 | 1061/2857E 250M. (No.4) | |
| 1962/01 | 1962 | 162/5E 150M. (No.1) | |
| 1962/03 | 1962 | 362/1003E 350M. (NO.2) | CENTRAL BUSES MAP AND LIST OF ROUTES |
| 1962/08 | 1962 | 862/2329 E 250m (No. 3) | |
| 1962/11 | 1962 | 1162/3177E/250m (No.3) R | |
| 1963/0 | 1963 | 63/30 E 150m (No.1) | |
| 1963/04 | 1963 | 463/1044 E 350m (No.2) | |
| 1963/08 | 1963 | 863/2355 E 250m (No. 3). | |
| 1963/11 | 1963 | 1163/3125E 250m (No.3) R. | |
| 1963/12 | 1964 | 1263/3337 E (150m) No.1 | |
| 1964/05 | 1964 | 564/1619 E (350m) No. 2. | |
| 1964/09 | 1964 | 964/2657 E (500m) No. 3. | |
| 1965/01 | 1965 | 165/259Z/250M No.1 | |
| 1965/06 | 1965 | 665/2020Z/250M(No.1)R | |
| 1965/09 | 1965 | 965/2868Z/500M No. 2 | |
| 1966/02 | 1966 | 266/417Z/350,000 No. 1 | |
| 1966/05 | 1966 | 566/1701Z/500,000 No.2 | |
| 1966/09 | 1966 | 966/3052Z/150,000 No2 (R) | |
| 1966/11 | 1967 | 1166/3758Z/350,000 No. 1 | |
| 1967/05 | 1967 | 567/1329Z/350,000 No. 2 | |
| There are two version of this map, but only one shows route 854 at Orpington. | |||
| 1968/01 | 1968 | 168/283Z/500,000 No.1 | |
| 1968/06 | 1968 | none | |
| 1968/11 | 1969 | 1168/3087Z/500,000 No. 2 | |
| 1969/07 | none | 769/2546Z/500,000 No. 1 | CENTRAL BUSES map & list of routes |
| 1969/12 | none | 1269/4352Z/500,000 | |
| 1970/06 | none | 670/1539M/250,000 | |
| 1970/12 | none | 1270/3042M/500,000 | |
| 1971/05 | No2. 1971 | 571/2344M/350,000 24.7.71 | LONDON BUSES map & list of routes |
| 1972/01 | No. 1 1972 | 172/1000M/250,000 8.1.72 | |
| 1972/02 | No. 1 1972 | 272/1507M/250,000 (R) 8.1.72 | |
| 1972/05 | No. 2 1972 | 572/2147M/500,000 17.6.72 | |
| 1972/09 | No. 2 1972 | 972/3236M/300,000 (R) 17.6.72 | |
| 1973/01 | No. 1 1973 | 173/1000M/500,000 | London Buses MAP AND LIST OF ROUTES |
| 1973/04 | No. 2 1973 | 473/1923M/500,000 | |
| 1973/08 | No. 2 1973 | 873/2753M/500000 | |
| 1973/08 | No. 2 1974 | 873/2753M/500000 | |
| 1973/10 | No. 1 1974 | 1073/3186M/500,000 | |
| 1974/09 | No. 2 1974 | 974/2465M/500000 (R) | |
| 1974/12 | No. 1 1975 | 1274/3066M/500000 | |
| 1975/06 | No. 1 1975 | 675/2490M 500000 | |
| 1975/11 | No. 2 1975 | 1175/3191M 500000 | |
| 1976/02 | No. 1 1976 | 276/1324M/1000M | |
| 1976/08 | No.2.1976 | 876/2564M/500,000 | |
| 1977/03 | No.2. 1976 | 377/1601M/250,000 | |
| 1977/05 | No. 2 1976 | 577/1930M/500M | |
| 1977/08 | No. 1 1977 | 23.8.77/1951M/500,000 No. 1 Issue | |
| 1977/ | No. 1 1977 | none No. 1 Issue | |
| 1978/02 | No. 1. 1978 | 278/1227M/250,000 No. 2 Issue 22.4.78 | |
| 1978/04 | No. 2 1978 | 478/1746M/500,000 No.3 issue 18.6.78 | |
| 1978/07 | No. 2 1978 | 778/2282M/250,000 No. 3 Issue 18.6.78 | |
| 1978/08 | No. 3 1978 | 878/2440M/500,000 No. 4 Issue 28.10.78 | |
| 1978/12 | No. 3 1978 | 1278/3300M/500,000R No. 4 Issue 28.10.78 | |
| 1979/01 | No. 1 1979 | 179/1102M/500000 No. 5 Issue 31.3.79 | |
| 1979/04 | No. 1 1979 | 479/2088M/500,000R No. 5 Issue 31.3.79 | |
| 1979/07 | No. 2 1979 | 779/2512M/500,000 No. 6 Issue September 1979 | |
|
|||
| 1979/10 | No. 2 1979 | 1079/3305M/500,000R Sept. 1979 Nº 6 | |
| 1980/04 | No. 1 1980 | 480/1520M/500,000 No. 7 Issue May 1980 | London Buses Map and list of routes |
| Exists in two versions: with the Districts drawn closed-in or tailing-off. | |||
| 1980/ | none | 2262M/200M inside: 5th Oct 1980 | |
| 1981/01 | No. 1 1981 | 181/1021M/300,000 No. 9 Issue January 1981 | |
| 1981/01 | No. 2 1981 | 181/1021M/300,000 No. 9 Issue January 1981 | |
| 1981/02 | No. 3 1981 | 281/1256M/250,000 April 1981 | |
| 1981/06 | No. 3 1981 | 681/1936M/500,000 28276 June 1981 | |
| 1981/08 | No.4 1981 | 881/000222/200,000 | |
| 1981/12 | No. 4A 1981 | 1281/01208 200M(R) | |
| 1982/02 | No. 1 1982 | 282/01643/200M/F12 | |
| 1982/04 | No. 1 1982 | 482/02075/125M/Z | |
| 1982/10 | No. 1 1982 | 1082/03483/125M(3rd) | |
| 1982/12 | No. 1 1982 | 1282/04009/75M (R) 4th impression | |
| 1984/ | Nº 1 1984 | none | LONDON —WIDE— BUS MAP Including list of routes |
| 1984/ | Nº 2 1984 | none | |
| 1985/ | Summer 1985 | Londonwide No.2 1985 | |
| 1985/10 | Winter 1985 Nº 3 1985 | 1085/14626/500 2M (697A/B) | |
| 1986/04 | Spring 1986 Nº 3a 1986 | 486/17506/850M(1335A) | |
| 1986/06 | Summer 1986 Nº 4 1986 | 686/19549/600M(1491D) | |
| 1987/11 | Winter 1987/8 | none | your LONDON BUS MAP |
| 1988/ | Summer 1988 | none | London bus map |
| 1988/11 | Winter 1988/9 | 181/1021M/300,000 No.2 1988 Londonwide | |
| 1989/05 | Summer 1989 | 589/40852/75M (6510A) No.1 1989 Londonwide | |
| 1989/11 | Winter 1989 | 1189/44102/75M (8151A) No.2 1989 Londonwide | |
| 1990/03 | Spring 1990 | 390/46843/75M (5610A) (9365A) No 1 1990 Londonwide | |
| 1990/ | Summer 1990 | No.2 1990 Londonwide | |
| 1990/ | Winter 1990 | none | |
| 1991/ | Summer 1991 | none | |
| 1992/ | July 1992 | No 1 1992 Londonwide | The All London Bus Map |
| 1993/ | February 1993 | No 1 1993 Londonwide | |
| 1993/ | August 1993 | none | The All London bus guide |
| 1994/ | January 1994 | none | |
| 1994/ | April 1994 | LB 335 | |
| 1994/ | August 1994 | LB 335 | |
| 1995/07 | September 1995 | LB 335 LTB 0206.7.95 | |
| 1996/03 | April 1996 | LB 335 LTB 0721.3.96 | |
| 1996/12 | December 1996 | LTB1113.12.97 | |
| 1997/08 | September 1997 | LTB1459.8.97 | |
| 1997/12 | LTB1113.12.97 | ||
| 1998/01 | March 1998 | LTB1700.1.98 | |
| 1998/08 | September 1998 | LTB2100.8.98 | |
| 1999/04 | April 1999 | LTB2479.4.99 | All London bus guide |
| 1999/10 | November 1999 | LTB2837.10.99 | |
| This was the last bus map issued that covered the whole of London. | |||
| 24.7.2011 | |||
| AMENDMENTS LEAFLETS Note that this is not a comprehensive list. |
|||
| Published | Dated | Reference | This leaflet contains A M E N D M E N T S to the Central Buses Map published in … |
| 1949/06 | MAY, 1949. | 649/1424D/100M. | January, 1949 |
| 1950/07 | none | 750/1558D (50,000) | January, 1950 |
| 1950/09 | Oct 1st 1950 | 950/2176D/50M | January, 1950 |
| 1950/11 | January, 1951 | Reg. No. 1150/2621D/50,000. | January, 1950 |
| 1951/02 | March, 1951 | 251/358D/50,000 | January, 1950 |
| April 1951 | January, 1951 | ||
| 1951/05 | May 1951 | 551/1038D/50,000R | January, 1951 |
| 1951/07 | July 1951 | 751—1467—50M | January, 1951 |
| 1951/10 | October, 1951. | 1051/2185E. 100M | January, 1951 |
| 1951/12 | January, 1952 | 1251/2688E. 50,000 | January, 1951 |
| 1952/03 | January, 1952 | 352/427E/10,000R. | January, 1951 |
| 1952/06 | April, 1952. | 652/1258E 15M (R) | January, 1951. |
| 1952/06 | July, 1952 | 652/1286E/100M (No. 1) | April, 1952 |
| 1953/03 | March, 1953 | 353/672E. 65M (No. 4). | April, 1952 |
| 1953/10 | 1053/2043E 150M (No. 3) | 1953 | |
| ? | (No. 1) | ? (No. 1) | 1954 |
| 1954/05 | 554/1263E (100 M.) (No. 2) | 1954 | |
| 1954/09 | 954/2313E (100 M.) (No. 3) | 1954 | |
| 1955/05 | No. 2, 1955 | 555/1020E 100M | 1955 |
| 1956/01 | No. 1, 1956 | 156/63E 100M | 1956 |
| No. 2, 1956 | 1956 | ||
| No. 3, 1956 | 1956 | ||
| 1956/09 | No. 4, 1956 | 956/2292E 100M | 1959 |
| No. 1, 1957 | 1957 | ||
| 1957/04 | No. 2 1957 | 457/833E 100M | 1957 |
| 1957/06 | No. 2, 1957 | 657/1319E 100M (R) | 1957 |
| 1957/08 | none | 857/1901 E 75M (R3) | 1957 |
| 1957/10 | No. 3 1957 | 1057/2361E 200M | 1957 |
| 1958/03 | Leaflet No. 1 | 358/842E/200M | 1958 |
| 1958/07 | Leaflet No. 2 | 758/1643E/100M | 1958 |
| 1958/11 | Leaflet No. 3 | 1158/2525E/120M(A) | 1958 |
| 1965/12 | 23.1.66 | 1265/4032Z/150M | 1965 |
| 1968/08 | none | 868/2320Z/250,000 | March 1968 |
| 1970/02 | none | 270/317M/200,000 | 1969 |
| 1970/04 | 470/911M/250,000 | 1970 | |
| 1970/08 | none | 870/2005M/100,000 (18.7.70) | 1970 |
| 1970/10 | 1070/2365M/100,000 | 1970 | |
| 24.7.2011 | |||
Central Buses | Central London | Area Bus Guides | Night Buses
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| London General | Central Buses | Country Area & Green Line Coaches |
Trams & Trolleybuses |
Underground | Other Maps | ||
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() |
||
|
1910–1922 1922–1928 1928–1929 1929–1934 Route Guides |
Area Bus Guides Bus Service Guides Travelling to Hospitals Red Arrow Night Buses |
Country Area London Country Green Line |
London County Council London United Tramways Metropolitan Electric Tramways South Metropolitan Electric Tramways London Transport |
|
Railway Map Underground Map London London’s Railways London Connections Welcome Sightseeing Tourist Information Travelling … Special Events |
![]() “E” Plates |
![]() Stop Flags |
![]() Maps |
Stamps |
![]() Advanced Search |
![]() Sources |
![]() Bibliography |
![]() Links |