|
|---|
Central Buses | Central London | Area Bus Guides | Night Buses
![]() No. 4 1934 |
← This is the second edition of the Central Area bus map produced under the auspices of the new London Passenger Transport Board. Numbers 1 and 2 of 1934 were “General” (LGOC) productions. | ![]() No. 5 1934/5 |
![]() No. 1 1935 |
← The first of four issues of the Central Area Bus Map in 1935. They include route details for all services, and a full index of localities. |
![]() No. 2 1935 |
![]() No. 1 1936 |
![]() No. 1 1937 |
||
![]() NUMBER 4 - 1937 |
![]() NUMBER 5 - 1937 |
![]() NUMBER 1 - 1938 |
![]() NUMBER 3 - 1938 |
![]() NUMBER 4 - 1938 |
![]() Number 1 1939 |
![]() Number 2 1939 |
![]() Number 4 1939 |
![]() Number 1 1940 |
← The back of this map lists the bus numbers and routes, and has an alphabetical index of destinations served. |
![]() No. 1 1946 |
![]() No. 2 1946 |
← The second of the two issues of 1946 Central Area Bus Map. It includes a semi-geographic network map of the period on one side, and details of all routes and night bus services plus an index on the other. The 1947 Nº1 issue of the London Passenger Transport Board’s Central Area Bus Map, issued at the time of maximum usage of the network in the post-war austerity days. There is a large diagrammatic network map on one side, and details of all services then operated on the other. → |
![]() No. 1 1947 |
![]() No. 2 1947 |
![]() January 1949 948/2169E (No.1) 250,000 |
← The first of the three different issues of the January 1949 Central Area Bus Map. This one has the text January 1949 centred on the front cover. The main map is on one side, with a Central Area enlargement, a list of routes and an index on the other.until further notice |
![]() JAN. 1949 549-1078D-100,000(R) |
![]() JANUARY 1951 151-2554D-250,000 |
|
![]() APRIL 1952 252/273E 250,000 |
← The first of two issues produced of the April 1952 Central Area Bus Map. This one with includes the usual network map on one side, and details of all routes and a Central area map on the other. | ![]() 1954 1053/2103E 250M |
![]() 1956 1055/2157E 250M |
![]() 1957 1056/2771E/500M |
![]() 1957 557/1214L/500M |
![]() 1958 758/1641E/600M |
![]() 1959 459.806E.250M. (No.2) |
![]() 1960 160/1E.250M. (No.1) |
![]() 1960 1060 2483E 350M (No.4) |
![]() 1961 161/268E/ 150M no 1 |
![]() 1961 461 1143E 350M. (No.2) |
![]() 1961 661/1639E 250M |
![]() 1962 162/5E 150M. (No.1) |
![]() 1962 862/2329E 250M (No.3) |
![]() 1963 463/1044E 350m No.2 |
![]() 1963 1163/3125E 250m (No.3)R. |
![]() 1964 |
![]() 1964 564/1619 E (350m) No.2 |
![]() 1965 665/2020Z/250M (No.1)R |
![]() 1966 266/417Z/350,000 No.1 |
![]() 1966 566/1701Z/500,000 No.2 |
![]() 1967 1166/3758Z/350,000 No.1 |
![]() 1967 567/1329Z/350,000 No.2 |
|
![]() 1968 168/283Z/500,000 No.1 |
![]() 1969 1168/3087Z/500,000 No.2 |
|||
![]() 1969 769/2546Z/500,000 No.1 |
![]() 1970 1269/4352Z/500,000 |
1970 670/1539M/250,000 |
![]() 1971 |
![]() No. 1 1972 172/1000M/250,000 8.1.72 |
![]() No. 1 1973 173/1000M/500,000 |
![]() No. 2 1973 473/1923M/500,000 |
![]() 1974 873/2753M/500000 |
![]() No. 1 1974 1073/3186M/500,000 |
![]() No. 2 1974 974/2465M/500000 (R) |
![]() No. 1 1975 1274/3066M/500000 |
![]() No. 2 1975 675/2490M 500000 |
![]() No. 1 1976 276/1324M/1000M |
![]() No. 2 1976 577/1930M/500M |
|
No. 1 1977 23.8.77/1951M/500,000 |
![]() No. 1 1978 478/1746M/500,000 |
![]() No. 2 1978 478/1746M/500,000 No.3 issue 18.6.78 |
![]() No. 3 1978 878/2440M/500,000 No.4 issue 28.10.78 |
|
![]() No. 1 1979 179/1102M/500,000 |
![]() No. 1 1979 479/2088M/500,000R Reprinted |
![]() No. 2 1979 1079/3305M/500,000R Sept. 1979 Nº 6 |
||
![]() No. 1 1980 480/1520M/500,000 |
![]() No. 2 1981 181/1021M/300,000 |
![]() No. 4 1981 881/000222/200,000 |
![]() No. 1 1982 |
|
![]() 1984 Nº 1 1984 London-Wide |
![]() Spring 1986 |
![]() Summer 1986 Nº 4 1986 London-Wide 686/19549/600M(1491D) |
||
![]() Spring 1990 |
![]() Summer 1990 |
![]() Winter 1990 |
![]() July 1992 |
|
![]() August 1993 |
||||
![]() April 1996 |
![]() December 1996 LTB1113.12.97 |
![]() September 1997 LTB1459.8.97 |
![]() September 1998 LTB2100.8.98 |
![]() April 1999 LTB2479.4.99 |
| Published | Dated | Reference | Title & Description | ||
|---|---|---|---|---|---|
LONDON GENERAL |
|||||
| 1913/07 | 208/350 - 23/7/13 | ||||
| 1913/08 | 213/350 23/8/13 | ||||
LONDON TRANSPORT |
|||||
| 1948/09 | January 1949 until further notice |
948/2169E (No.1) 250,000 | BUS MAP CENTRAL AREA |
||
| 1949/05 | JAN. 1949 | 549-1078D-100,000(R) | |||
| 1949/05 | 549/947E/250,000 | ||||
| 1949/09 | 949-1947D-150,000 (R) | ||||
| 1951/01 | JANUARY 1951 | 151-2554D-250,000 | |||
| 1952/02 | APRIL 1952 | 252-273E - 250,000. | BUS MAP CENTRAL AREA INCLUDING TROLLEYBUSES |
||
| 1953/10 | 1954 | 1053/2103E 250M | |||
| 1954/11 | 1154/2599L/250M | ||||
| 1955/10 | 1055/2157E 250M | ||||
| 1956/10 | 1056/2771E/500M | ||||
| 1957/05 | 557/1214L/500M | ||||
| 1957/11 | 1157/2642E 400M. | ||||
| 1958/07 | 758/1641E/600M | ||||
| 1959/01 | 159/228E. 250M. (No.1) | ||||
| 1959/04 | 459.806E.250M. (No.2) | ||||
| 1959/07 | 759/1816E/350M. (No.3) | ||||
| 1960/01 | 160/1E.250M. (No.1) | ||||
| 1960/03 | 1960 | 360/576E 350M (No.2) | |||
| 1960/06 | 660/1428E 150M. (No.3) | ||||
| 1960/10 | 1960 | 1060 2483E 350M (No.4) | |||
| 1961/01 | 161/268E/ 150M no 1 | CENTRAL BUSES MAP AND LIST OF ROUTES |
|||
| 1961/04 | 1961 | 461 1143E 350M. (No.2) | |||
| 1961/06 | 1961 | 661/1639E 250M (No3) | |||
| 1962/01 | 162/5E 150M. (No.1) | ||||
| 1962/08 | 1962 | 862/2329E 250M (No.3) | |||
| 1963/04 | 463/1044E 350m No.2 | ||||
| 1963/11 | 1963 | 1163/3125E 250m (No.3)R. | |||
| 1964/05 | 564/1619 E (350m) No.2 | ||||
| 1964/09 | 1964 | 964/2657 E (500m) No. 3. | |||
| 1965/06 | 1965 | 665/2020Z/250M (No.1)R | |||
| 1965/09 | 965/2868Z/500M No 2 | ||||
| 1966/02 | 1966 | 266/417Z/350,000 (No. 1) | |||
| 1966/05 | 1966 | 566/1701Z/500,000 No2 | |||
| 1966/11 | 1166/3758Z/350,000 No.1 | ||||
| 1967/05 | 1967 | 567/1329Z/350,000 No.2 | |||
| 1968/01 | 1968 | 168/283Z/500,000 No.1 | |||
| 1968/06 | none | ||||
| 1968/11 | 1969 | 1168/3087Z/500,000 No.2 | |||
| 1969/07 | none | 769/2546Z/500,000 No.1 | LONDON BUSES map & list of routes |
||
| 1969/12 | none | 1269/4352Z/500,000 | |||
| 1970/06 | 670/1539M/250,000 | ||||
| 1970/12 | none | 1270/3042M/500,000 | |||
| 1971/05 | 571/2344M/350,000 | ||||
| 1972/01 | No. 1 1972 | 172/1000M/250,000 8.1.72 | |||
| 1972/02 | 272/1507M/250,000 (R) 8.1.72 | London Buses MAP AND LIST OF ROUTES |
|||
| 1972/09 | No.2-1972 | 972/3236M/300,000 (R) 17.6.72 | |||
| 1973/01 | No 1 1973 | 173/1000M/500,000 | |||
| 1973/04 | No.2 1973 | 473/1923M/500,000 | |||
| 1973/08 | 873/2753M/500000 | ||||
| 1973/10 | No. 1 1974 | 1073/3186M/500.000 | |||
| 1974/09 | No. 2 1974 | 974/2465M/500000 (R) | |||
| 1974/12 | No. 1 1975 | 1274/3066M/500000 | |||
| 1975/06 | 675/2490M 500000 | ||||
| 1975/11 | No. 2 1975 | 1175/3191M 500000 | |||
| 1976/02 | No.1 1976 | 276/1324M/1000M | |||
| 1976/08 | 876/2564M/500,000 | ||||
| 1977/05 | No.2. 1976 | 577/1930M/500M | |||
| 1977/08 | No. 1 1977 | 23.8.77/1951M/500,000 No. 1 Issue | |||
| 1978/02 | No. 1. 1978 | 278/1227M/250,000 No. 2 Issue 22.4.78 | |||
| 1978/04 | No. 2. 1978 | 478/1746M/500,000 No.3 issue 18.6.78 | |||
| 1978/07 | No. 2. 1978 | 778/2282M/250,000 No. 3 Issue 18.6.78 | |||
| 1978/08 | No. 3. 1978 | 878/2440M/500,000 No. 4 Issue 28.10.78 | |||
| 1978/08 | 28.10.78/878/2440M/500,000 | ||||
| 1978/12 | No. 3. 1978 | 1278/3300M/500,000R No. 4 Issue 28.10.78 | |||
| 1979/01 | No. 1 1979 | 179/1102M/500000 No. 5 Issue 31.3.79 | London Buses MAP & LIST OF ROUTES |
||
| 1979/01 | No. 2 1979 | 779/2512M/500,000 No. 6 Issue September 1979
|
|||
| 1979/10 | 1079/3305M/500,000R Sept. 1979 Nº 6 | ||||
| 1980/05 | No. 1. 1980 | 480/1520M/500,000 No. 7 Issue May 1980 | London Buses Map and list of routes |
||
| 1981/01 | 181/1021M/300,000 | ||||
| 1981/06 | No.3 1981 | 681/1936M/500,000 28276 | |||
| 1981/08 | 881/000222/200,000 | ||||
| 1981/12 | 1281/01208/200M(R) | ||||
| 1982/10 | No.1 1982 | 1082/03483/125M (3rd) | |||
| 1982/12 | 1282/04009/75M (R) 4th impression | ||||
| 1986/06 | 686/19549/600M(1491D) | LONDON -WIDE- BUS MAP Including list of routes |
|||
| 1997/08 | LTB1459.8.97 | The All London bus guide | |||
| 1997/12 | LTB1113.12.97 | ||||
| 1998/08 | LTB2100.8.98 | ||||
| 1999/04 | LTB2479.4.99 | All London bus guide | |||
| 22.6.2010 | |||||
| AMENDMENTS LEAFLETS Note that this is not a comprehensive list. |
|||||
| Published | Dated | Reference | This leaflet contains A M E N D M E N T S to the Central Buses Map published in … |
||
| 1950/07 | none | 750/1558D (50,000) | January, 1950 | ||
| 1950/09 | Oct 1st 1950 | 950/2176D/50M | January, 1950 | ||
| 1951/02 | March, 1951 | 251/358D/50,000 | January, 1950 | ||
| 1951/04 | January, 1951 | ||||
| 1951/01 | October, 1951. | 1051/2185E. 100M. | January, 1951 | ||
| 1952/03 | January, 1952 | 352/427E/10,000R. | January, 1951 | ||
| 1952/06 | July, 1952 | 652/1286E/100M (No. 1). | April, 1952 | ||
| 1953/03 | March, 1953 | 353/672E. 65M (No. 4). | April, 1952 | ||
| 1954/09 | none | 954/2313E (100M.) (No. 3). | 1954 | ||
| 1955/05 | No. 2. 1955. | 555/1020E 100M | 1955 | ||
| 1956/09 | No. 4, 1956 | 956/2292E 100M | 1956 | ||
| 1957/04 | No. 2 1957 | 457 833E 100M | 1957 | ||
| 1957/08 | 857/1901 E 75M (R3) | 1957 | |||
| 1957/10 | No. 3 1957 | 1057/2361 E 200M | 1957 | ||
| 1958/03 | Leaflet No. 1 | 358/842E/200M | 1958 | ||
| 1958/07 | Leaflet No. 2 | 758/1643E/100M | 1958 | ||
| 1958/11 | Leaflet No. 3 | 1158/2525E/120M(A) | 1958 | ||
| 1970/02 | none | 270/317M/200,000 | 1969 | ||
| 1970/04 | none | 470/911M/250,000 | 1970 | ||
| 1970/10 | 1070/2365M/100,000 | 1970 | |||
| 26.8.2010 | |||||
Central Buses | Central London | Area Bus Guides | Night Buses
![]() “E” Plates |
![]() Stop Flags |
![]() Maps |
Stamps |
![]() Advanced Search |
![]() Sources |
![]() Bibliography |
![]() Links |